Stade Brestois 29 vs Angers — Ligue 1, 17 May 2026
Ligue 1
·
Round Regular Season - 34
Stade Francis-Le Blé
Recent Form
Stade Brestois 29
D
L
L
L
D
Angers
D
D
L
L
D
Match Result Odds
| Bookmaker | 29 | Draw | Angers |
|---|---|---|---|
| Unibet | 1.79 | 3.7 | 4.1 |
| 10Bet | 1.83 | 3.65 | 4.0 |
| 888Sport | 1.83 | 3.5 | 3.9 |
| Betfair | 1.83 | 3.6 | 4.2 |
| William Hill | 1.83 | 3.5 | 3.9 |
| SBO | 1.84 | 3.48 | 3.93 |
| Bet365 | 1.85 | 3.6 | 4.1 |
| BetVictor | 1.85 | 3.7 | 4.0 |
| Dafabet | 1.87 | 3.75 | 4.2 |
| Marathonbet | 1.87 | 3.82 | 4.25 |
| Betano | 1.88 | 3.8 | 4.3 |
| Pinnacle | 1.88 | 3.77 | 4.3 |
| 1xBet | 1.9 | 3.88 | 4.32 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Stade Francis-Le Blé
Brest
Capacity: 15,931
Surface: Grass
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt