Atalanta vs Bologna — Serie A, 17 May 2026
Serie A
·
Round Regular Season - 37
Gewiss Stadium
Recent Form
Atalanta
D
L
W
D
L
Bologna
D
W
W
D
L
Match Result Odds
| Bookmaker | Atalanta | Draw | Bologna |
|---|---|---|---|
| Unibet | 1.67 | 3.95 | 4.5 |
| 888Sport | 1.7 | 3.8 | 4.2 |
| Bet365 | 1.73 | 4.1 | 4.33 |
| Betfair | 1.73 | 4.0 | 4.6 |
| BetVictor | 1.73 | 4.0 | 4.4 |
| Marathonbet | 1.73 | 4.1 | 4.6 |
| William Hill | 1.73 | 3.8 | 4.33 |
| SBO | 1.74 | 3.8 | 4.2 |
| 10Bet | 1.75 | 4.0 | 4.1 |
| Pinnacle | 1.75 | 4.05 | 4.65 |
| Dafabet | 1.76 | 4.1 | 4.4 |
| 1xBet | 1.77 | 4.2 | 4.7 |
| Betano | 1.8 | 4.1 | 4.5 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Gewiss Stadium
Bergamo
Capacity: 21,300
Surface: Grass
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt