Inter vs Hellas Verona — Serie A, 17 May 2026
Serie A
·
Round Regular Season - 37
Stadio Giuseppe Meazza
Recent Form
Inter
D
D
W
W
D
Hellas Verona
L
D
L
D
D
Match Result Odds
| Bookmaker | Inter | Draw | Verona |
|---|---|---|---|
| Unibet | 1.24 | 6.25 | 9.5 |
| 888Sport | 1.25 | 5.5 | 9.5 |
| Betfair | 1.25 | 5.5 | 10.0 |
| BetVictor | 1.29 | 5.5 | 10.0 |
| Pinnacle | 1.29 | 6.11 | 10.29 |
| Bet365 | 1.3 | 6.25 | 8.0 |
| William Hill | 1.3 | 5.5 | 9.0 |
| 10Bet | 1.31 | 5.7 | 7.8 |
| Dafabet | 1.31 | 6.0 | 9.4 |
| 1xBet | 1.33 | 5.98 | 10.4 |
| Marathonbet | 1.33 | 5.75 | 9.4 |
| SBO | 1.33 | 5.13 | 8.1 |
| Betano | 1.36 | 5.5 | 9.0 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Stadio Giuseppe Meazza
Milano
Capacity: 80,018
Surface: Grass
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt