FC Porto vs Santa Clara — Primeira Liga, 16 May 2026
Primeira Liga
·
Round Regular Season - 34
Estádio Do Dragão
Recent Form
FC Porto
W
L
W
W
W
Santa Clara
L
W
D
W
D
Match Result Odds
| Bookmaker | Porto | Draw | Clara |
|---|---|---|---|
| Betfair | 1.29 | 5.5 | 9.5 |
| BetVictor | 1.3 | 4.8 | 8.5 |
| Marathonbet | 1.31 | 5.2 | 8.6 |
| SBO | 1.32 | 4.39 | 7.43 |
| Unibet | 1.32 | 4.9 | 9.0 |
| 10Bet | 1.33 | 5.1 | 8.0 |
| Bet365 | 1.33 | 5.25 | 7.5 |
| Pinnacle | 1.33 | 5.47 | 9.12 |
| William Hill | 1.33 | 5.0 | 8.0 |
| 1xBet | 1.34 | 5.62 | 9.3 |
| Dafabet | 1.35 | 5.4 | 8.8 |
| Betano | 1.38 | 5.2 | 9.25 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Estádio Do Dragão
Porto
Capacity: 50,399
Surface: Grass
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt