Atletico Madrid vs Girona — La Liga, 17 May 2026
La Liga
·
Round Regular Season - 37
Riyadh Air Metropolitano
Recent Form
Atletico Madrid
L
W
W
L
W
Girona
D
L
D
D
L
Match Result Odds
| Bookmaker | Madrid | Draw | Girona |
|---|---|---|---|
| SBO | 1.66 | 3.95 | 4.52 |
| Dafabet | 1.69 | 4.2 | 4.8 |
| 10Bet | 1.7 | 3.9 | 4.4 |
| 888Sport | 1.7 | 3.8 | 4.4 |
| Betfair | 1.7 | 4.0 | 4.33 |
| BetVictor | 1.7 | 4.1 | 4.6 |
| William Hill | 1.73 | 3.8 | 4.4 |
| Unibet | 1.75 | 3.85 | 4.5 |
| Marathonbet | 1.78 | 4.05 | 4.5 |
| Bet365 | 1.8 | 3.9 | 4.2 |
| Betano | 1.8 | 4.15 | 4.4 |
| Pinnacle | 1.8 | 4.08 | 4.31 |
| 1xBet | 1.81 | 4.11 | 4.57 |
Best odds highlighted. Odds may change before kickoff.
No match statistics available yet.
Lineups not announced yet.
Venue
Riyadh Air Metropolitano
Madrid
18+ | Jogo responsavel | Predictions are based on statistical models and do not guarantee results. Past accuracy does not predict future outcomes. For information and support: www.srij.pt