Premier League
England
•
League
| # | Player | Team | Apps | G | A | Sh | Ps | Tk | Rtg | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 29 | 22 | 7 | 84 | 301 | 13 | 7.38 | 1 | 0 |
| 2 | Igor Thiago | Brentford | 31 | 19 | 1 | 58 | 522 | 29 | 7.01 | 6 | 0 |
| 3 | João Pedro | Chelsea | 31 | 14 | 5 | 45 | 615 | 24 | 7.07 | 4 | 0 |
| 4 | Danny Welbeck | Brighton | 30 | 12 | 0 | 36 | 408 | 20 | 6.71 | 5 | 0 |
| 5 | Viktor Gyökeres | Arsenal | 29 | 11 | 0 | 32 | 268 | 6 | 6.6 | 4 | 0 |
| 6 | Hugo Ekitiké | Liverpool | 28 | 11 | 4 | 48 | 401 | 11 | 6.92 | 0 | 0 |
| 7 | Harry Wilson | Fulham | 29 | 10 | 6 | 43 | 667 | 24 | 7.22 | 6 | 0 |
| 8 | Antoine Semenyo | Bournemouth | 20 | 10 | 3 | 42 | 516 | 28 | 7.13 | 6 | 0 |
| 9 | Dominic Calvert-Lewin | Leeds | 28 | 10 | 1 | 51 | 323 | 10 | 6.66 | 1 | 0 |
| 10 | Raúl Jiménez | Fulham | 30 | 9 | 3 | 46 | 476 | 31 | 6.72 | 5 | 0 |
| 11 | Richarlison | Tottenham | 26 | 9 | 3 | 33 | 239 | 20 | 6.86 | 5 | 0 |
| 12 | Cole Palmer | Chelsea | 21 | 9 | 1 | 32 | 609 | 20 | 7.12 | 4 | 0 |
| 13 | Ollie Watkins | Aston Villa | 30 | 9 | 1 | 43 | 397 | 19 | 6.73 | 3 | 0 |
| 14 | Bruno Guimarães | Newcastle | 24 | 9 | 4 | 27 | 1177 | 50 | 7.53 | 5 | 0 |
| 15 | Bryan Mbeumo | Manchester United | 26 | 9 | 3 | 52 | 695 | 23 | 6.9 | 4 | 0 |
| 16 | Morgan Gibbs-White | Nottingham Forest | 31 | 9 | 2 | 46 | 1052 | 16 | 6.76 | 1 | 0 |
| 17 | Eli Junior Kroupi | Bournemouth | 31 | 9 | 0 | 24 | 322 | 8 | 6.74 | 3 | 0 |
| 18 | Benjamin Šeško | Manchester United | 27 | 9 | 1 | 45 | 256 | 5 | 6.73 | 2 | 0 |
| 19 | Bruno Fernandes | Manchester United | 28 | 8 | 16 | 47 | 1606 | 46 | 7.56 | 3 | 0 |
| 20 | Morgan Rogers | Aston Villa | 31 | 8 | 5 | 51 | 877 | 32 | 6.82 | 6 | 0 |
| 21 | Enzo Fernández | Chelsea | 30 | 8 | 3 | 44 | 1672 | 48 | 7.14 | 8 | 0 |
| 22 | Jean-Philippe Mateta | Crystal Palace | 24 | 8 | 0 | 48 | 279 | 8 | 6.69 | 2 | 0 |
| 23 | Zian Flemming | Burnley | 25 | 8 | 0 | 28 | 198 | 10 | 6.8 | 3 | 0 |
| 24 | Jarrod Bowen | West Ham | 31 | 8 | 6 | 42 | 660 | 40 | 6.98 | 3 | 0 |
| 25 | Casemiro | Manchester United | 29 | 7 | 2 | 29 | 1343 | 71 | 7.1 | 10 | 1 |
672 players